| Property Search Results. 12 properties found. |
 | | [ID: 166] Castlereagh :: BARGAIN PRICE! 2.034 HA LAND + A HOME WITH LIFESTYLES! MANY WILL ENVY! | | 807 Castlereagh Road Castlereagh | | FROM $990,990 | | A truly magnificent 2.034 Ha (20340 m2) of land plus a lifestyle home located in a prime location that will take your breath away with its great presentation. F ... (Cont. on more details page) | |
| |
|
 | | [ID: 1518] Claremont Meadows :: DA/CC Approved 64 Place Child Care Centre With Rental Income | | Claremont Meadows | | $790,000 ono | | Rarely do you find the opportunity to develop a Child Care centre in an area with little competition and massive demand. Well this is it. Currently the only ful ... (Cont. on more details page) | |
| |
|
 | | [ID: 1396] Kingswood :: CADDENS ROAD RELEASE AREA | | 117-127 O'Connell Street Kingswood | | Asking Price $2,795,000 | | 2.61 hectares | |
| |
|
 | | [ID: 1441] Mount Druitt :: MOUNT DRUITT - RETAIL/RESIDENTIAL DEVELOPMENT SITE | | 63 North Parade Mount Druitt | | Public Auction | Site area: 4,625sqm (approx)
Zoning Business 3(a) | |
| |
|
 | | [ID: 1427] Oxley Park :: D.A. IN PLACE FOR SIX ATTIC STYLE VILLAS | | 6 Canberra Street Oxley Park | | About $85,000 a site $567000 | | That's right, the approval for the development of this 1,694sqm property is now in place ready for you to proceed. | |
| |
|
 | | [ID: 908] Oxley Park :: DA Approved | | 77 Canberra Street Oxley Park | | Sold at Auction $250,000 | | DA Approved | |
| |
|
 | | [ID: 1428] Oxley Park :: 3 Three Sites On Offer (St Marys) NSW | | 2(rear)/37 Adelaide Street Oxley Park | | Certainly negotiable $189,950.00 | | What a great little opportunity | |
| |
|
 | | [ID: 1420] Oxley Park :: 1695m2 WITH A 45 METER FRONTAGE | | 108 Adelaide Street Oxley Park | | FAILY NEGOTIABLE $495,000 | | Three bedroom fibro house with a tiled roof and a detached garage. | |
| |
|
 | | [ID: 762] Penrith :: Penrith City DA Approved | | 15-19 Rodley Ave Penrith | | 120 PER SITE 2,160,000 | 15-19 Rodley ave Penrith
asking 120 per site
Delayed Settlement available | |
| |
|
 | | [ID: 1499] Werrington :: D.A In Place For 20: 19 X 3 & 1 X 4! | | 1 Rance Street Werrington | | Asking Price $1100000 | | D.A to build 19x3 bedda's & 1 x 4 bedda* 2,809m2* Zoned no.2(d) Residential (Medium Density) | |
| |
|
|